<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2O Fire Sprinklers Blog</title>
	<atom:link href="http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.h2ofiresprinklers.co.uk/blog</link>
	<description>Fire Sprinklers, Fire Prevention, Fire Security, Fire Alarms</description>
	<lastBuildDate>Sun, 27 Nov 2011 12:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sprinklers save Scottish workshop</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=99</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=99#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=99</guid>
		<description><![CDATA[The effectiveness of sprinklers in loss-prevention was underlined when a fire at a factory in Inverness-shire was successfully extinguished in 15 minutes. The fire took place on the 1st November at around 07:45 when an Acetylene torch manifold failed in a timber processing factory. The sprinkler system was quickly activated, bringing the fire under control [...]]]></description>
			<content:encoded><![CDATA[<p>The effectiveness of sprinklers in loss-prevention was underlined  when a fire at a factory in Inverness-shire was successfully  extinguished in 15 minutes.</p>
<p>The fire took place on the 1<sup>st</sup> November at around 07:45 when an Acetylene torch manifold failed in a timber processing factory.</p>
<p>The  sprinkler system was quickly activated, bringing the fire under control  within 15 minutes and leaving just 10% of the workshop damaged. The  sprinkler also played a vital role in cooling the gas cylinder that  supplied the torch, mitigating the danger of an explosion.</p>
<p>18  fire fighters from Highlands &amp; Islands fire and rescue service  attended the scene and continued to cool the cylinder until they were  certain the danger was passed.</p>
<p>Ross Nixon of Highlands &amp;  Islands Fire and Rescue Service, passed the information on to the  National Fire Sprinkler Network, a not for profit group who campaign for  better use and development of sprinkler technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public urged to sign sprinkler e-petition</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=94</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=94#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=94</guid>
		<description><![CDATA[Wiltshire Fire &#38; Rescue Service is encouraging the public to sign an e-petition to make sprinklers compulsory in all new dwellings. If the petition receives the backing of 100,000 people, it could be debated in Parliament. The petition comes following the recent introduction of a law in Wales, which will make sprinklers compulsory in all [...]]]></description>
			<content:encoded><![CDATA[<p>Wiltshire Fire &amp; Rescue Service is encouraging the public to sign an e-petition to make sprinklers compulsory in all new dwellings.  If the petition receives the backing of 100,000 people, it could be debated in Parliament. The petition comes following the recent introduction of a law in Wales, which will make sprinklers compulsory in all new homes.  Technical fire safety group manager at Wiltshire, Julian Parsons said: “Put simply, sprinklers are the equivalent to having a firefighter ready and waiting in every room of your home. There are a lot of misunderstandings out there regarding how sprinklers work, but the reality is that they only actually activate when the temperature reaches over 68ºC because of a fire and even then they only activate in affected rooms.”  Wiltshire had the first social housing estate in Europe to be fitted with sprinklers, at Studley Green in Trowbridge. Parsons said evidence shows that no one has ever died in a fire when their home was fitted with a sprinkler system.  He added: “The Welsh Government has recognised this, which is why they have now introduced legislation &#8211; we would like to see similar laws introduced here in England.”  To pledge your support for the petition,<a href="http://epetitions.direct.gov.uk/" target="_blank"> click here</a> and search for sprinklers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterstones fire, sprinkler system does its job</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=91</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=91#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=91</guid>
		<description><![CDATA[Sprinkler systems installed in a three-storey Waterstones bookshop in Guildford probably saved the building and neighbouring businesses after a fire broke out. Surrey Fire and Rescue Service were called the store just before 7.15pm on Sunday 25 September. Six appliances and an aerial support attended the scene. The fire started in the cafe area on [...]]]></description>
			<content:encoded><![CDATA[<p>Sprinkler systems installed in a three-storey Waterstones bookshop in  Guildford probably saved the building and neighbouring businesses after  a fire broke out.</p>
<p>Surrey Fire and Rescue Service were called the  store just before 7.15pm on Sunday 25 September. Six appliances and an  aerial support attended the scene.</p>
<p>The fire started in the cafe  area on the first floor of the 400 sq m building. Fire sprinklers in the shop  extinguished the fire and firefighters left the scene soon after  10.30pm.</p>
<p>The fire service said if it was not for the fire sprinkler  system damage would have been much worse. It said: “Sprinklers saved the  building and others.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire service and NHS fit sprinkler systems to protect the vulnerable</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=81</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=81#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=81</guid>
		<description><![CDATA[Humberside Fire and Rescue Service is working alongside local NHS teams to deliver domestic sprinkler systems to the homes of vulnerable people. Under the arrangement, a group from NHS Hull, known as the Long Condition Team, refer likely candidates to the fire service. Community safety staff from the service then deliver home safety visits to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Humberside  Fire and Rescue Service is working alongside local NHS teams to deliver  domestic sprinkler systems to the homes of vulnerable people.</p>
<p>Under the arrangement, a group from NHS Hull, known as the Long Condition Team, refer likely candidates to the fire service.</p>
<p>Community  safety staff from the service then deliver home safety visits to high  risk groups. As part of the work they do, the group aims to provide  information and advice to residents and businesses about staying safe  from fire.</p>
<p>According to the service, a vulnerable Hull resident  had a sprinkler system fitted at his home after he was referred to  firefighters. He lives alone, is a smoker and has shown early signs for  dementia, the service said.</p>
<p>Assistant chief fire officer, Daryl  Oprey, said: &#8220;Currently very few domestic sprinkler systems are  installed in the Humberside area. However we need to increase the scale  of these installations and the Service is committed to doing so. We will  continue to work in partnership with other organisations to identify  and install these life saving systems where they are needed the most.  This installation is a perfect example of two organisations working  together to increase the safety of vulnerable people.”</p>
<p>Funding has  been set aside specifically to make the lives of the &#8220;high risk”  residents safer, which may include the installation of more sprinkler  systems.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on sprinkler performance published</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=77</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=77#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=77</guid>
		<description><![CDATA[A new report on fire sprinkler performance and use in the United States has been published by the National Fire Protection Association. US Experience with Sprinklers, published in May 2011, includes statistics on how often sprinklers are reported in fires by property use, and their estimated impact in reducing the average loss of life and [...]]]></description>
			<content:encoded><![CDATA[<p>A new report on fire sprinkler performance and use in the United  States has been published by the National Fire Protection Association.</p>
<p><em>US Experience with Sprinklers</em>,  published in May 2011, includes statistics on how often sprinklers are  reported in fires by property use, and their estimated impact in  reducing the average loss of life and property per fire.</p>
<p>The  report also includes statistics on performance, usage and reliability of  sprinklers, as well as reasons when system fail to operate, or operate  but are ineffective.</p>
<p>Of reported structure fires in 2005-2009, an  estimated 9% showed sprinklers present, with 57% of fires in health care  properties reporting sprinklers present. Manufacturing facilities,  hotels and motels, prisons, dormitory and barrack accommodation had  sprinklers reported in around half of reported fires.</p>
<p>Sprinkler  installation is still comparatively uncommon in educational properties  (34% of fires), stores and offices (23%), public assembly properties  (21%), and homes (6%), where most fire deaths occur.</p>
<p>Sprinklers  operated effectively in 87% of all reported fires where they were  present in the fire area and the fire was large enough to activate them.</p>
<p>According  to the 2009 American Housing Survey, 4.6% of occupied homes (including  multi-unit homes) had sprinklers, up from 3.9% in 2007, and 18.5% of  occupied homes built in the previous four years had sprinklers.</p>
<p>Download the <a title="US Experience with sprinklers." href="http://www.nfpa.org/assets/files/PDF/OS.sprinklers.pdf" target="_blank"><em>US Experience with Sprinklers</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New European standard for fire safety services</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=74</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=74#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire detection]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire security]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[fire systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=74</guid>
		<description><![CDATA[Work on a new European standard for fire safety and security system services is due to get underway next month. The newly created project committee – CEN/CLC TC4: Services for fire safety and security systems – will work on the competence and quality of services for the planning and design, engineering, installation, maintenance and repair [...]]]></description>
			<content:encoded><![CDATA[<p>Work on a new European standard for fire safety and security system services is due to get underway next month.</p>
<p>The  newly created project committee – CEN/CLC TC4: Services for fire safety  and security systems – will work on the competence and quality of  services for the planning and design, engineering, installation,  maintenance and repair of fire safety and security systems.</p>
<p>Consultant  and hotel fire safety campaigner, Alan Cox, has been appointed to sit  on the committee as the representative of the European consumer group,  ANEC.</p>
<p>According to CEN the benefits of such a standard would be the provision of an equal  level field for competition of service providers at European level, and  an increased openness and accountability for customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New fire safety guidance for residential care homes</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=33</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=33#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire detection]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[fire systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=33</guid>
		<description><![CDATA[New, additional guidance for operators of residential care premises has been published to enhance the existing government fire risk assessment guide for the sector. The additional guidance, published by the National Association for Safety and Health in Care Services (NASHiCS) and the Chief Fire Officers’ Association (CFOA), is designed to deal with issues including: evacuation [...]]]></description>
			<content:encoded><![CDATA[<p>New, additional guidance for operators of residential care premises  has been published to enhance the existing government fire risk  assessment guide for the sector.</p>
<p>The additional guidance, published by the National Association for Safety and Health in Care  Services (NASHiCS) and the Chief Fire Officers’ Association (CFOA), is  designed to deal with issues including:</p>
<ul>
<li>evacuation of a protected zone in 2.5 minutes</li>
<li>rooms of residents unable to evacuate – upgrading to 60 minutes fire resistance</li>
<li>staff remaining with residents who are unable to evacuate</li>
<li>the use of external fire escapes by residents</li>
<li>the travel distance of evacuation routes</li>
<li>the use of by-pass routes.</li>
</ul>
<p>The additional guidance has been published to provide operators with a better understanding of the existing CLG guide and how it helps to ensure compliance with the requirements of the Regulatory Reform (Fire Safety) Order 2005.</p>
<p>The  new guidance has been devised with the underlying principles that the  safety of occupants is paramount; that staff training on the awareness  and reduction of fire safety risk and evacuation techniques is vital;  that risk should be reduced as low as reasonably practicable, as  required by law; that there should be sufficient levels of staff to  effect the fire safety strategy for a premises; and that the fire safety  strategy should always take into account the ability of the building to  withstand the spread of fire and smoke travel.</p>
<p>“It was felt that  certain parts of the CLG guide required further clarification to allow  residential care operators to fully understand their role within the  [Fire Safety Order],” said David Hulton, lead member of the NASHiCS fire  safety working group. “NASHiCS are very pleased that this guidance  document is now being launched as it will provide valuable additional  information for residential care premise operators.&#8221;</p>
<p>Chair of the  CFOA enforcement group, Nick Coombe, added: &#8220;It has taken a long time  and a lot of hard work from a number of people to get us this far. All  at CFOA are delighted that the document is now complete.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Residential sprinklers legislation passed by the Welsh Assembly</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=30</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=30#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Fire Extinguishers]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[domestic fire sprinklers]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire sprinklers scotland]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire suppression systems]]></category>
		<category><![CDATA[residential fire sprinklers]]></category>
		<category><![CDATA[residential sprinkler systems]]></category>
		<category><![CDATA[sprinkler systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=30</guid>
		<description><![CDATA[All new homes in Wales will have to have an automatic suppression system fitted after the Welsh Assembly yesterday (16th Feb 2011) voted unanimously to introduce the measure. The Domestic Fire Safety (Wales) Measure will apply to residences including dwelling houses, flats, residential care homes, educational residential accommodation and houses in multiple occupation. In November [...]]]></description>
			<content:encoded><![CDATA[<p>All new homes in Wales will have to have an automatic suppression  system fitted after the Welsh Assembly yesterday (16th Feb 2011) voted unanimously to  introduce the measure.</p>
<p>The Domestic Fire Safety (Wales) Measure will apply to residences including dwelling houses, flats, residential  care homes, educational residential accommodation and houses in multiple  occupation.</p>
<p>In November last year, the general principles of the bill received unanimous approval by assembly members, and last month it went through detailed consideration in its committee stages.</p>
<p>Ann Jones, assembly member for the Vale of Clwyd who introduced the measure, told BBC News:</p>
<p>&#8220;After  three years of campaigning and scrutiny we have seen a compelling moral  and technical case for this life-saving device which has been working  for decades in, amongst other places, cities in the USA and Canada.</p>
<p>&#8220;With  sprinklers fitted, new homes in Wales will be amongst the safest in the  world and that will go for new care homes and university accommodation  too.</p>
<p>&#8220;Over 100 people have died in house fires in Wales since 2004  and we now know that sprinklers could have saved many of these lives.&#8221;</p>
<p>According to a memorandum accompanying the measure, a failure to meet the duty of providing an automatic fire suppression  system will be treated as equivalent to a breach of building regulations  and subject to similar enforcement action.</p>
<p>The measure will go before the Privy Council on 7 April for formal approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel fire alarm praised for reducing fire spread</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=11</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=11#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Fire Extinguishers]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[fire alarms]]></category>
		<category><![CDATA[fire detection]]></category>
		<category><![CDATA[fire equipment]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire security]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=11</guid>
		<description><![CDATA[27 January 2011 A fire alarm system has been praised for providing early detection of a blaze in a plant room at a Hampshire hotel. Station commander Ryan Thomas, of Hampshire Fire and Rescue Service, said that without the fire alarm, he had “no doubt” the fire would have spread to the roof of the Beach Arms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>27 January 2011</strong></p>
<div>
<div><strong>A fire alarm system has been praised for providing early detection of a blaze in a plant room at a Hampshire hotel.</strong></div>
<div>
<p>Station commander Ryan Thomas, of Hampshire Fire and Rescue Service,  said that without the fire alarm, he had “no doubt” the fire would have  spread to the roof of the Beach Arms Hotel in Basingstoke.</p>
<p>“If the  hotel not had a well-maintained smoke alarm system, I have no doubt  that this fire could potentially have spread beyond the room of origin  and seriously damaged the roof of the hotel, if not the whole building,”  he said.</p>
<p>“The effective evacuation of staff and hotel residents  at today’s incident should be commended, as should the successful  actions of the fire crews that tackled the blaze.”</p>
<p>More than 30 firefighters attended the fire, which started in the building’s boiler room on the first floor.The  alarm was raised just after midday and police cordoned off the area to  allow firefighters in with an aerial ladder platform, a special  equipment unit and an incident command unit.</p>
<p>Speaking about the  fire, Thurman said: “Essentially we were facing a serious fire in the  first floor plant room of the hotel. Two members of staff had attempted  to tackle the blaze with a fire extinguisher, however the hotel manager  took the right course of action by swiftly evacuating the whole premises  and alerting the fire and rescue service.”</p>
<p>An investigation into the cause of the fire is underway.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground car park blaze leads to call for sprinklers</title>
		<link>http://www.h2ofiresprinklers.co.uk/blog/?p=9</link>
		<comments>http://www.h2ofiresprinklers.co.uk/blog/?p=9#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Sprinklers]]></category>
		<category><![CDATA[fire alarms]]></category>
		<category><![CDATA[fire detection]]></category>
		<category><![CDATA[fire equipment]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire security]]></category>
		<category><![CDATA[fire sprinkler systems]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[fire systems]]></category>

		<guid isPermaLink="false">http://www.h2ofiresprinklers.co.uk/blog/?p=9</guid>
		<description><![CDATA[02 November 2010 An underground car park in the Dutch City of Haarlem has been severely damaged by a fire which also destroyed at least 26 cars. According to the European Fire Sprinkler Network (EFSN), smoke from the fire spread to a court building and concert theatre, and heat from the fire damaged the structure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>02 November 2010</strong></p>
<div>
<div>An underground car park in the Dutch City of Haarlem has been severely damaged by a fire which also destroyed at least 26 cars.</p>
<p>According to the European Fire Sprinkler Network<a href="http://www.eurosprinkler.org/index.php?option=com_content&amp;view=article&amp;id=361:political-questions-after-dutch-car-park-fire&amp;catid=1:news-english&amp;Itemid=6" target="_blank"> </a>(EFSN),  smoke from the fire spread to a court building and concert theatre, and  heat from the fire damaged the structure of the car park.</p>
<p>The news website Dutchnews.nl reported that the fire broke out last Tuesday evening and led to the  evacuation of nearby hotels and cafes. The fire brigade eventually got  the blaze under control by flooding the lower deck of the car park.</p>
<p>EFSN  also reports that Cynthia Ortega-Martijn, a Dutch member of parliament,  has called for a change in the law so that hospitals, care homes,  schools and car parks are fitted with sprinklers.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ofiresprinklers.co.uk/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

